Compatible hard drives for Synology DS2413+
511 drives are on Synology's official compatibility list for the DS2413+. Read from synology.com, refreshed daily by CI.
2-bay
511
Listed drives
112
NAS / Plus line
256
Enterprise line
14 TB
Largest listed drive
Capacity range on the official list
14TB (2)12TB (8)10TB (21)8TB (30)7TB (1)6TB (37)5TB (19) … 5TB & below (393)
Where to start on the DS2413+
For a home or small-office workload, the NAS/Plus lines below balance sustained writes and RAID-rebuild tolerance. Enterprise speed is only worth paying for in full-bay builds:
- Seagate IronWolf Pro 14 TB — listed in 14TB
- Seagate IronWolf 14 TB — listed in 14TB
- Seagate IronWolf Pro 12 TB — listed in 12TB
- Seagate IronWolf Pro 12 TB — listed in 12TB
Full DS2413+ compatibility list
Grouped by part number; Max shows the largest capacity Synology lists. Filter by brand, line or capacity:
| Drive | Brand | Series | Line | Type | Max listed |
|---|---|---|---|---|---|
| ST14000NE0008 - 2JK101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 14 TB |
| ST14000VN0008 - 2JG101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 14 TB |
| HUH721212ALE600 - 0F30144 | Western Digital | Ultrastar DC HC520 | Enterprise | 3.5" SATA HDD | 12 TB |
| HUH721212ALE604 - 0F30146 | Western Digital | Ultrastar DC HC520 | Enterprise | 3.5" SATA HDD | 12 TB |
| ST12000NE0007 - 2GT116 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 12 TB |
| ST12000NE0008 - 2JL101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 12 TB |
| ST12000NM0007 - 2A1101 | Seagate | Exos X12 | Enterprise | 3.5" SATA HDD | 12 TB |
| ST12000VN0007 - 2GS116 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 12 TB |
| ST12000VN0008 - 2JH101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 12 TB |
| WD121KRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 12 TB |
| HDN721010ALE604 | Western Digital | Deskstar | NAS | 3.5" SATA HDD | 10 TB |
| HUH721010ALE600 - 0F27452 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 10 TB |
| HUH721010ALE600 - 0F27604 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 10 TB |
| HUH721010ALE604 - 0F27454 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 10 TB |
| HUH721010ALE604 - 0F27606 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 10 TB |
| ST10000NE0004 - 1ZF101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| ST10000NE0004 - 2GT11L | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| ST10000NE0008 - 2JM101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| ST10000NM0016 - 1TT101 | Seagate | Exos X10 | Enterprise | 3.5" SATA HDD | 10 TB |
| ST10000NM0086 | Seagate | Exos X10 | Enterprise | 3.5" SATA HDD | 10 TB |
| ST10000VN0004 - 1ZD101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 10 TB |
| ST10000VN0004 - 2GS11L | Seagate | IronWolf | NAS | 3.5" SATA HDD | 10 TB |
| ST10000VN0008 - 2JJ101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 10 TB |
| ST10000VX0004 - 1ZE101 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 10 TB |
| WD100EFAX - 68LHPN0 | Western Digital | Red | NAS | 3.5" SATA HDD | 10 TB |
| WD100EJRX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 10 TB |
| WD100PURZ - 85W86Y0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 10 TB |
| WD101KFBX - 68R56N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| WD101KRYZ - 01JPDB0 | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 10 TB |
| WD101KRYZ - 01JPDB1 | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 10 TB |
| WD101VRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 10 TB |
| HDWN180AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWN180EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWN180UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWN180XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWN180YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HUH721008ALE600 - 0F27455 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 8 TB |
| HUH721008ALE600 - 0F27610 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 8 TB |
| HUH721008ALE604 - 0F27457 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 8 TB |
| HUH728080ALE604 - 0F23668 | Western Digital | Ultrastar He8 | Enterprise | 3.5" SATA HDD | 8 TB |
| MG05ACA800E | Toshiba | MG05ACA**** | Enterprise | 3.5" SATA HDD | 8 TB |
| MN05ACA800 | Toshiba | MN05ACA*** | NAS | 3.5" SATA HDD | 8 TB |
| ST8000NE0001 - 1WN112 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NE0004 - 1ZF11G | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NE0008 - 2JN101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NE0021 - 2EN112 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NM0016 | Seagate | Exos X10 | Enterprise | 3.5" SATA HDD | 8 TB |
| ST8000NM0045 - 1RL112 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 8 TB |
| ST8000NM0055 - 1RM112 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 8 TB |
| ST8000NM0206 | Seagate | Exos X10 | Enterprise | 3.5" SATA HDD | 8 TB |
| ST8000VN0002 - 1Z8112 | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 8 TB |
| ST8000VN0022 - 2EL112 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 8 TB |
| ST8000VX0002 - 1Z6112 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 8 TB |
| ST8000VX0022 - 2EJ112 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 8 TB |
| WD8003FFBX - 68B9AN0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| WD8003FRYZ - 01JPDB1 | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 8 TB |
| WD8003VRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 8 TB |
| WD80EJRX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD80PURZ | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD80PUZX - 64NEAY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD81PURZ - 85LWMY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| ST7000VN0002 - 2EL11B | Seagate | IronWolf | NAS | 3.5" SATA HDD | 7 TB |
| HDWN160AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWN160UZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWN160UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWN160XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWN160YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HUH728060ALE600 - 0F23269 | Western Digital | Ultrastar He8 | Enterprise | 3.5" SATA HDD | 6 TB |
| HUS726060ALA640 - 0F18335 | Western Digital | Ultrastar He6 | Enterprise | 3.5" SATA HDD | 6 TB |
| HUS726T6TALE6L4 - 0B36039 | Western Digital | Ultrastar DC HC310 | Enterprise | 3.5" SATA HDD | 6 TB |
| MG04ACA600E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 6 TB |
| MN05ACA600 | Toshiba | MN05ACA*** | NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0001 - 1WN11C | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0003 - 1ZM110 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0021 - 2EN11C | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0023 - 2EX110 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NM0004 - 1FT17Z | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NM0024 - 1HT17Z | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NM0055 - 1RL11C | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NM0065 | Seagate | Enterprise Capacity 3.5 HDD v5 | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NM0115 - 1YZ110 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000VN0001 - 1SF17Z | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0011 - 1YL17Z | Seagate | Enterprise NAS HDD (+Rescue) | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0021 - 1ZA17Z | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0031 - 1ZB17Z | Seagate | NAS HDD (+Rescue) | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0033 - 2EE110 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0041 - 2EL11C | Seagate | IronWolf | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VX0001 - 1SH17Z | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 6 TB |
| ST6000VX0003 | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 6 TB |
| ST6000VX0011 - 1T317Z | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 6 TB |
| ST6000VX0023 - 2EF110 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 6 TB |
| WD6001FFWX - 68Z39N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| WD6001FSYZ - 01SS7B1 | Western Digital | Re | Enterprise | 3.5" SATA HDD | 6 TB |
| WD6003FRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 6 TB |
| WD60EFRX - 68L0BN1 | Western Digital | Red | NAS | 3.5" SATA HDD | 6 TB |
| WD60EFRX - 68MYMN1 | Western Digital | Red | NAS | 3.5" SATA HDD | 6 TB |
| WD60PURX - 64T0ZY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 6 TB |
| WD60PURZ - 85ZUFY1 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 6 TB |
| WD6NPURX - 64JC5Y0 | Western Digital | Purple NV | Surveillance | 3.5" SATA HDD | 6 TB |
| H3IKNAS500012872SA (0S03837) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 5 TB |
| H3IKNAS500012872SE (0S03836) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 5 TB |
| H3IKNAS500012872SJ (0S03838) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 5 TB |
| HDWE150AZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 5 TB |
| HDWE150EZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 5 TB |
| HDWE150UZSVA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 5 TB |
| HDWE150XZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 5 TB |
| MD04ACA500 | Toshiba | MD04ACA*** | Desktop | 3.5" SATA HDD | 5 TB |
| MG04ACA500E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 5 TB |
| MG04ACA50DE | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 5 TB |
| ST5000NM0024 - 1HT170 | Seagate | Constellation ES.3 | Enterprise | 3.5" SATA HDD | 5 TB |
| ST5000NM0084 | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 5 TB |
| ST5000VN0001 - 1SF17X | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 5 TB |
| ST5000VN0011 - 1UL17X | Seagate | Enterprise NAS HDD (+Rescue) | Enterprise NAS | 3.5" SATA HDD | 5 TB |
| ST5000VX0001 - 1SH17X | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 5 TB |
| WD5001FFWX - 68Z39N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 5 TB |
| WD5001FSYZ - 01SS7B1 | Western Digital | Re | Enterprise | 3.5" SATA HDD | 5 TB |
| WD50EFRX - 68L0BN1 | Western Digital | Red | NAS | 3.5" SATA HDD | 5 TB |
| WD50EFRX - 68MYMN1 | Western Digital | Red | NAS | 3.5" SATA HDD | 5 TB |
| H3IKNAS40003272SA (0S03666) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| H3IKNAS40003272SE (0S03665) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| H3IKNAS40003272SJ (0S03667) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| H3IKNAS40003272SN (0S03664) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| HDN724040ALE640 - 0S03664 | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| HDS724040ALE640 - 0F14681 | Western Digital | Desktop | 3.5" SATA HDD | 4 TB | |
| HDWE140AZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 4 TB |
| HDWE140EZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 4 TB |
| HDWE140UZSVA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 4 TB |
| HDWE140XZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 4 TB |
| HDWQ140AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWQ140EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWQ140UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWQ140XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWQ140YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWT140UZSVA | Toshiba | S300 | Surveillance | 3.5" SATA HDD | 4 TB |
| HMS5C4040ALE640 - 0F19847 | Western Digital | MegaScale 4000 | Enterprise | 3.5" SATA HDD | 4 TB |
| HMS5C4040BLE640 - 0F22146 | Western Digital | MegaScale DC 4000.B | Enterprise | 3.5" SATA HDD | 4 TB |
| HUS724040ALA640 - 0F14688 | Western Digital | Ultrastar 7K4000 | Enterprise | 3.5" SATA HDD | 4 TB |
| HUS724040ALE640 (0F14683) | Western Digital | Enterprise | 3.5" SATA HDD | 4 TB | |
| HUS726T4TALE6L4 - 0B36040 | Western Digital | Ultrastar DC HC310 | Enterprise | 3.5" SATA HDD | 4 TB |
| MC04ACA400E | Toshiba | Enterprise | 3.5" SATA HDD | 4 TB | |
| MD03ACA400V | Toshiba | Sonance | Surveillance | 3.5" SATA HDD | 4 TB |
| MD04ABA400V | Toshiba | MD04ABAxxxV | Surveillance | 3.5" SATA HDD | 4 TB |
| MD04ACA400 | Toshiba | MD04ACA*** | Desktop | 3.5" SATA HDD | 4 TB |
| MG03ACA400 | Toshiba | Enterprise | 3.5" SATA HDD | 4 TB | |
| MG04ACA400E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 4 TB |
| MG04ACA400N | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 4 TB |
| MN04ACA400 | Toshiba | MN04ACA*** | NAS | 3.5" SATA HDD | 4 TB |
| MZ-75E4T0 | Samsung | 850 EVO | Consumer | 2.5" SATA SSD | 4 TB |
| MZ-76E4T0 | Samsung | 860 EVO | Consumer | 2.5" SATA SSD | 4 TB |
| MZ-76P4T0 | Samsung | 860 PRO | Consumer | 2.5" SATA SSD | 4 TB |
| ST4000NC000 | Seagate | Terascale HDD | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NC001 - 1FS168 | Seagate | Terascale HDD | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NE0015 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| ST4000NE0025 - 2EW107 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| ST4000NM0004 - 1FT178 | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NM0024 | Seagate | Enterprise | 3.5" SATA HDD | 4 TB | |
| ST4000NM0033 | Seagate | Constellation ES.3 | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NM0033 - 9ZM170 | Seagate | Constellation ES.3 | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NM0035 - 1V4107 | Seagate | Enterprise Capacity 3.5 HDD v5 | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NM0053 | Seagate | Constellation ES.3 | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NM0115 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000VN000 - 1H4168 | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 4 TB |
| ST4000VN000 - 2AH166 | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 4 TB |
| ST4000VN0001 - 1SF178 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| ST4000VN0011 - 1UL178 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| ST4000VN003 - 1T5168 | Seagate | NAS HDD (+Rescue) | NAS | 3.5" SATA HDD | 4 TB |
| ST4000VN008 - 2DR166 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 4 TB |
| ST4000VX000 - 1F4168 | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 4 TB |
| ST4000VX000 - 2AG166 | Seagate | Surveillance | Surveillance | 3.5" SATA HDD | 4 TB |
| ST4000VX002 - 1RT168 | Seagate | Surveillance HDD (+Rescue) | Surveillance | 3.5" SATA HDD | 4 TB |
| ST4000VX007 - 2DT166 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 4 TB |
| WD4000F9YZ - 09N20L0 | Western Digital | Se | Enterprise | 3.5" SATA HDD | 4 TB |
| WD4000FYYZ - 01UL1B0 | Western Digital | Re | Enterprise | 3.5" SATA HDD | 4 TB |
| WD4000FYYZ - 01UL1B1 | Western Digital | Re | Enterprise | 3.5" SATA HDD | 4 TB |
| WD4001FFSX - 68JNUN0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| WD4003FRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 4 TB |
| WD40EFRX - 68N32N0 | Western Digital | Red | NAS | 3.5" SATA HDD | 4 TB |
| WD40EFRX - 68WT0N0 | Western Digital | Red | NAS | 3.5" SATA HDD | 4 TB |
| WD40PURZ | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 4 TB |
| WD4NPURX - 64TPFY0 | Western Digital | Purple NV | Surveillance | 3.5" SATA HDD | 4 TB |
| MTFDDAK3T8TCB-1AR1ZABYY | Micron | 5100 PRO | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MZ-7LM3T8N (MZ7LM3T8HMLP) | Samsung | PM863a | Enterprise | 2.5" SATA SSD | 3.84 TB |
| H3IKNAS30003272SA (0S03662) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 3 TB |
| H3IKNAS30003272SE (0S03661) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 3 TB |
| H3IKNAS30003272SJ (0S03663) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 3 TB |
| H3IKNAS30003272SN (0S03660) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 3 TB |
| HDN724030ALE640 - 0S03898 | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 3 TB |
| HUA723030ALA640 - 0F12456 | Western Digital | Enterprise | 3.5" SATA HDD | 3 TB | |
| HUS724030ALA640 | Western Digital | Ultrastar 7K4000 | Enterprise | 3.5" SATA HDD | 3 TB |
| HUS724030ALE640 - 0F14684 | Western Digital | Enterprise | 3.5" SATA HDD | 3 TB | |
| MD03ACA300V | Toshiba | Sonance | NAS | 3.5" SATA HDD | 3 TB |
| MG03ACA300 | Toshiba | Enterprise | 3.5" SATA HDD | 3 TB | |
| MG04ACA300A | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 3 TB |
| MG04ACA300E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 3 TB |
| ST3000NC000 | Seagate | Constellation CS | Enterprise | 3.5" SATA HDD | 3 TB |
| ST3000NC002 | Seagate | Constellation CS | Enterprise | 3.5" SATA HDD | 3 TB |
| ST3000NM0005 | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 3 TB |
| ST3000NM0033 | Seagate | Constellation ES.3 | Enterprise | 3.5" SATA HDD | 3 TB |
| ST3000NM0053 | Seagate | Constellation ES.3 | Enterprise | 3.5" SATA HDD | 3 TB |
| ST3000VN000 - 1H4167 | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 3 TB |
| ST3000VN000 - 1HJ166 | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 3 TB |
| ST3000VN0001 - 1SF176 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 3 TB |
| ST3000VN0011 - 1UL176 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 3 TB |
| ST3000VN007 - 2AH16M | Seagate | IronWolf | NAS | 3.5" SATA HDD | 3 TB |
| ST3000VN007 - 2E4166 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 3 TB |
| ST3000VX002 | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 3 TB |
| ST33000650NS | Seagate | Enterprise | 3.5" SATA HDD | 3 TB | |
| WD3000F9YZ - 09N20L0 | Western Digital | Se | Enterprise | 3.5" SATA HDD | 3 TB |
| WD3000FYYZ | Western Digital | Re | Enterprise | 3.5" SATA HDD | 3 TB |
| WD3001FFSX | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 3 TB |
| WD30EFRX - 68EUZN0 | Western Digital | Red | NAS | 3.5" SATA HDD | 3 TB |
| WD30EFRX - 68N32N0 | Western Digital | Red | NAS | 3.5" SATA HDD | 3 TB |
| HUA722020ALA330 - 0F10452 | Western Digital | Enterprise | 3.5" SATA HDD | 2 TB | |
| HUA723020ALA640 - 0F12455 | Western Digital | Enterprise | 3.5" SATA HDD | 2 TB | |
| HUS722T2TALA604 - 1W10002 | Western Digital | Ultrastar 7K2 | Enterprise | 3.5" SATA HDD | 2 TB |
| HUS724020ALA640 | Western Digital | Ultrastar 7K4000 | Enterprise | 3.5" SATA HDD | 2 TB |
| HUS724020ALE640 - 0F14685 | Western Digital | Enterprise | 3.5" SATA HDD | 2 TB | |
| MD03ACA200V | Toshiba | Sonance | NAS | 3.5" SATA HDD | 2 TB |
| MG03ACA200 | Toshiba | Enterprise | 3.5" SATA HDD | 2 TB | |
| MG04ACA200A | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 2 TB |
| MG04ACA200E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 2 TB |
| MG04ACA200N | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 2 TB |
| MK2002TSKB | Toshiba | Enterprise | 3.5" SATA HDD | 2 TB | |
| MZ-75E2T0 | Samsung | 850 EVO | Consumer | 2.5" SATA SSD | 2 TB |
| MZ-76E2T0 | Samsung | 860 EVO | Consumer | 2.5" SATA SSD | 2 TB |
| MZ-76P2T0 | Samsung | 860 PRO | Consumer | 2.5" SATA SSD | 2 TB |
| SD9SB8W-2T00 | SanDisk | X600 | Consumer | 2.5" SATA SSD | 2 TB |
| ST2000NC000 | Seagate | Constellation CS | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NC001 | Seagate | Enterprise | 3.5" SATA HDD | 2 TB | |
| ST2000NE0015 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| ST2000NE0025 - 2FL101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| ST2000NM0004 - 1FT174 | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NM0008 - 2F3100 | Seagate | Exos 7E2 | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NM0011 | Seagate | Enterprise | 3.5" SATA HDD | 2 TB | |
| ST2000NM0024 | Seagate | Enterprise | 3.5" SATA HDD | 2 TB | |
| ST2000NM0033 | Seagate | Constellation ES.3 | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NM0053 | Seagate | Constellation ES.3 | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NM0055 | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NM0125 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000VN000 - 1H3164 | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 2 TB |
| ST2000VN000 - 1HJ164 | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 2 TB |
| ST2000VN0001 - 1SF174 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| ST2000VN001 - 1T4164 | Seagate | NAS HDD (+Rescue) | NAS | 3.5" SATA HDD | 2 TB |
| ST2000VN0011 - 1UL174 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| ST2000VN004 - 2E4164 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 2 TB |
| ST32000644NS | Seagate | Enterprise | 3.5" SATA HDD | 2 TB | |
| ST32000645NS | Seagate | Enterprise | 3.5" SATA HDD | 2 TB | |
| WD2000F9YZ - 09N20L0 | Western Digital | Se | Enterprise | 3.5" SATA HDD | 2 TB |
| WD2000FYYZ | Western Digital | Re | Enterprise | 3.5" SATA HDD | 2 TB |
| WD2001FFSX | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| WD2002FFSX - 68PF8N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| WD2002FYPS - 02W3B0 | Western Digital | Enterprise | 3.5" SATA HDD | 2 TB | |
| WD2003FYYS - 02W0B0, 01T8B0 | Western Digital | Enterprise | 3.5" SATA HDD | 2 TB | |
