Compatible hard drives for Synology RS3614xs
455 drives are on Synology's official compatibility list for the RS3614xs. Read from synology.com, refreshed daily by CI.
455
Listed drives
123
NAS / Plus line
195
Enterprise line
10 TB
Largest listed drive
Capacity range on the official list
10TB (7)8TB (24)7.7TB (1)7TB (1)6TB (36)5TB (19)4TB (58) … 4TB & below (309)
Where to start on the RS3614xs
For a home or small-office workload, the NAS/Plus lines below balance sustained writes and RAID-rebuild tolerance. Enterprise speed is only worth paying for in full-bay builds:
- Toshiba N300 10 TB — listed in 10TB
- Toshiba N300 10 TB — listed in 10TB
- Toshiba N300 10 TB — listed in 10TB
- Toshiba N300 10 TB — listed in 10TB
Full RS3614xs compatibility list
Grouped by part number; Max shows the largest capacity Synology lists. Filter by brand, line or capacity:
| Drive | Brand | Series | Line | Type | Max listed |
|---|---|---|---|---|---|
| HDWG11AAZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| HDWG11AEZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| HDWG11AUZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| HDWG11AXZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| HDWG11AYZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| MN06ACA10T | Toshiba | MN06ACA*** | NAS | 3.5" SATA HDD | 10 TB |
| WD102KFBX - 68M95N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| HDWG180AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG180EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG180UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG180XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG180YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWN180AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWN180EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWN180UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWN180XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWN180YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| MG05ACA800E | Toshiba | MG05ACA**** | Enterprise | 3.5" SATA HDD | 8 TB |
| MN05ACA800 | Toshiba | MN05ACA*** | NAS | 3.5" SATA HDD | 8 TB |
| MN06ACA800 | Toshiba | MN06ACA*** | NAS | 3.5" SATA HDD | 8 TB |
| ST8000NE0001 - 1WN112 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NE001 - 2M7101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NE0021 - 2EN112 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NM000A - 2KE101 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 8 TB |
| ST8000NM0055 - 1RM112 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 8 TB |
| ST8000VN0002 - 1Z8112 | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 8 TB |
| ST8000VN0022 - 2EL112 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 8 TB |
| ST8000VX0002 - 1Z6112 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 8 TB |
| ST8000VX0022 - 2EJ112 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 8 TB |
| WD8003FFBX - 68B9AN0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| WD81PURZ - 85LWMY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| MTFDDAK7T6QDE | Micron | 5210 ION | Enterprise | 2.5" SATA SSD | 7.68 TB |
| ST7000VN0002 - 2EL11B | Seagate | IronWolf | NAS | 3.5" SATA HDD | 7 TB |
| HDWN160AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWN160UZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWN160UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWN160XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWN160YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HUS726T6TALE6L4 - 0B36039 | Western Digital | Ultrastar DC HC310 | Enterprise | 3.5" SATA HDD | 6 TB |
| MG04ACA600E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 6 TB |
| MN05ACA600 | Toshiba | MN05ACA*** | NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE000 - 2KR101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0001 - 1WN11C | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0003 - 1ZM110 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0021 - 2EN11C | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0023 - 2EX110 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NM0024 - 1HT17Z | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NM0065 | Seagate | Enterprise Capacity 3.5 HDD v5 | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NM0115 - 1YZ110 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NM021A | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000VN0001 - 1SF17Z | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0011 - 1YL17Z | Seagate | Enterprise NAS HDD (+Rescue) | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0021 - 1ZA17Z | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0031 - 1ZB17Z | Seagate | NAS HDD (+Rescue) | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0033 - 2EE110 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0041 - 2EL11C | Seagate | IronWolf | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VX0001 - 1SH17Z | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 6 TB |
| ST6000VX0003 | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 6 TB |
| ST6000VX0011 - 1T317Z | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 6 TB |
| ST6000VX0023 - 2EF110 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 6 TB |
| WD6001FFWX - 68Z39N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| WD6001FSYZ - 01SS7B1 | Western Digital | Re | Enterprise | 3.5" SATA HDD | 6 TB |
| WD6003FFBX - 68MU3N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| WD6003FRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 6 TB |
| WD60EFRX - 68L0BN1 | Western Digital | Red | NAS | 3.5" SATA HDD | 6 TB |
| WD60EFRX - 68MYMN1 | Western Digital | Red | NAS | 3.5" SATA HDD | 6 TB |
| WD60PURX - 64T0ZY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 6 TB |
| WD60PURZ - 85ZUFY1 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 6 TB |
| WD6NPURX - 64JC5Y0 | Western Digital | Purple NV | Surveillance | 3.5" SATA HDD | 6 TB |
| H3IKNAS500012872SA (0S03837) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 5 TB |
| H3IKNAS500012872SE (0S03836) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 5 TB |
| H3IKNAS500012872SJ (0S03838) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 5 TB |
| HDWE150AZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 5 TB |
| HDWE150EZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 5 TB |
| HDWE150UZSVA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 5 TB |
| HDWE150XZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 5 TB |
| MD04ACA500 | Toshiba | MD04ACA*** | Desktop | 3.5" SATA HDD | 5 TB |
| MG04ACA500E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 5 TB |
| MG04ACA50DE | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 5 TB |
| ST5000NM0024 - 1HT170 | Seagate | Constellation ES.3 | Enterprise | 3.5" SATA HDD | 5 TB |
| ST5000NM0084 | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 5 TB |
| ST5000VN0001 - 1SF17X | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 5 TB |
| ST5000VN0011 - 1UL17X | Seagate | Enterprise NAS HDD (+Rescue) | Enterprise NAS | 3.5" SATA HDD | 5 TB |
| ST5000VX0001 - 1SH17X | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 5 TB |
| WD5001FFWX - 68Z39N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 5 TB |
| WD5001FSYZ - 01SS7B1 | Western Digital | Re | Enterprise | 3.5" SATA HDD | 5 TB |
| WD50EFRX - 68L0BN1 | Western Digital | Red | NAS | 3.5" SATA HDD | 5 TB |
| WD50EFRX - 68MYMN1 | Western Digital | Red | NAS | 3.5" SATA HDD | 5 TB |
| H3IKNAS40003272SA (0S03666) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| H3IKNAS40003272SE (0S03665) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| H3IKNAS40003272SJ (0S03667) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| H3IKNAS40003272SN (0S03664) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| HDN724040ALE640 - 0S03664 | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| HDWE140AZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 4 TB |
| HDWE140EZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 4 TB |
| HDWE140UZSVA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 4 TB |
| HDWE140XZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 4 TB |
| HDWQ140AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWQ140EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWQ140UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWQ140XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWQ140YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWT140UZSVA | Toshiba | S300 | Surveillance | 3.5" SATA HDD | 4 TB |
| HMS5C4040BLE640 - 0F22146 | Western Digital | MegaScale DC 4000.B | Enterprise | 3.5" SATA HDD | 4 TB |
| HUS724040ALA640 - 0F14688 | Western Digital | Ultrastar 7K4000 | Enterprise | 3.5" SATA HDD | 4 TB |
| HUS724040ALE640 (0F14683) | Western Digital | Enterprise | 3.5" SATA HDD | 4 TB | |
| HUS726T4TALA6L4 | Western Digital | Ultrastar 7K6 | Enterprise | 3.5" SATA HDD | 4 TB |
| HUS726T4TALE6L4 - 0B36040 | Western Digital | Ultrastar DC HC310 | Enterprise | 3.5" SATA HDD | 4 TB |
| MC04ACA400E | Toshiba | Enterprise | 3.5" SATA HDD | 4 TB | |
| MD03ACA400V | Toshiba | Sonance | Surveillance | 3.5" SATA HDD | 4 TB |
| MD04ABA400V | Toshiba | MD04ABAxxxV | Surveillance | 3.5" SATA HDD | 4 TB |
| MD04ACA400 | Toshiba | MD04ACA*** | Desktop | 3.5" SATA HDD | 4 TB |
| MG04ACA400E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 4 TB |
| MG04ACA400N | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 4 TB |
| MN04ACA400 | Toshiba | MN04ACA*** | NAS | 3.5" SATA HDD | 4 TB |
| MZ-75E4T0 | Samsung | 850 EVO | Consumer | 2.5" SATA SSD | 4 TB |
| MZ-76E4T0 | Samsung | 860 EVO | Consumer | 2.5" SATA SSD | 4 TB |
| ST4000NC000 | Seagate | Terascale HDD | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NC001 - 1FS168 | Seagate | Terascale HDD | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NE001 - 2MA101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| ST4000NE0015 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| ST4000NE0025 - 2EW107 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| ST4000NM0024 | Seagate | Enterprise | 3.5" SATA HDD | 4 TB | |
| ST4000NM002A | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NM0033 - 9ZM170 | Seagate | Constellation ES.3 | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NM0035 - 1V4107 | Seagate | Enterprise Capacity 3.5 HDD v5 | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NM0115 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000VN000 - 1H4168 | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 4 TB |
| ST4000VN000 - 2AH166 | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 4 TB |
| ST4000VN0001 - 1SF178 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| ST4000VN0011 - 1UL178 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| ST4000VN003 - 1T5168 | Seagate | NAS HDD (+Rescue) | NAS | 3.5" SATA HDD | 4 TB |
| ST4000VN008 - 2DR166 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 4 TB |
| ST4000VX000 - 1F4168 | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 4 TB |
| ST4000VX000 - 2AG166 | Seagate | Surveillance | Surveillance | 3.5" SATA HDD | 4 TB |
| ST4000VX002 - 1RT168 | Seagate | Surveillance HDD (+Rescue) | Surveillance | 3.5" SATA HDD | 4 TB |
| ST4000VX007 - 2DT166 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 4 TB |
| WD4000F9YZ - 09N20L0 | Western Digital | Se | Enterprise | 3.5" SATA HDD | 4 TB |
| WD4000FYYZ - 01UL1B1 | Western Digital | Re | Enterprise | 3.5" SATA HDD | 4 TB |
| WD4001FFSX - 68JNUN0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| WD4003FFBX | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| WD4003FRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 4 TB |
| WD40EFRX - 68N32N0 | Western Digital | Red | NAS | 3.5" SATA HDD | 4 TB |
| WD40EFRX - 68WT0N0 | Western Digital | Red | NAS | 3.5" SATA HDD | 4 TB |
| WD40PURZ | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 4 TB |
| WD4NPURX - 64TPFY0 | Western Digital | Purple NV | Surveillance | 3.5" SATA HDD | 4 TB |
| MTFDDAK3T8QDE | Micron | 5210 ION | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MTFDDAK3T8TCB-1AR1ZABYY | Micron | 5100 PRO | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MTFDDAK3T8TDT-1AW1ZABYY | Micron | 5300 MAX | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MZ-7LM3T8N (MZ7LM3T8HMLP) | Samsung | PM863a | Enterprise | 2.5" SATA SSD | 3.84 TB |
| SEDC500M/3840G | Kingston | DC500M | Enterprise | 2.5" SATA SSD | 3.84 TB |
| SEDC500R/3840G | Kingston | DC500R | Enterprise | 2.5" SATA SSD | 3.84 TB |
| XA3840LE10063 | Seagate | Nytro 1351 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| XA3840ME10063 | Seagate | Nytro 1551 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| ZA3840NM10001 | Seagate | IronWolf 110 | NAS | 2.5" SATA SSD | 3.84 TB |
| ZA3840NM10011 | Seagate | IronWolf 110 | NAS | 2.5" SATA SSD | 3.84 TB |
| H3IKNAS30003272SA (0S03662) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 3 TB |
| H3IKNAS30003272SE (0S03661) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 3 TB |
| H3IKNAS30003272SJ (0S03663) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 3 TB |
| H3IKNAS30003272SN (0S03660) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 3 TB |
| HDN724030ALE640 - 0S03898 | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 3 TB |
| MG04ACA300A | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 3 TB |
| MG04ACA300E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 3 TB |
| ST3000NM0005 | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 3 TB |
| ST3000VN000 - 1H4167 | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 3 TB |
| ST3000VN000 - 1HJ166 | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 3 TB |
| ST3000VN0001 - 1SF176 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 3 TB |
| ST3000VN0011 - 1UL176 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 3 TB |
| ST3000VN007 - 2AH16M | Seagate | IronWolf | NAS | 3.5" SATA HDD | 3 TB |
| ST3000VN007 - 2E4166 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 3 TB |
| ST3000VX002 | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 3 TB |
| WD3000F9YZ - 09N20L0 | Western Digital | Se | Enterprise | 3.5" SATA HDD | 3 TB |
| WD3000FYYZ | Western Digital | Re | Enterprise | 3.5" SATA HDD | 3 TB |
| WD3001FAEX - 00MJRA0 | Western Digital | Black | Desktop | 3.5" SATA HDD | 3 TB |
| WD3001FFSX | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 3 TB |
| WD30EFRX - 68EUZN0 | Western Digital | Red | NAS | 3.5" SATA HDD | 3 TB |
| WD30EFRX - 68N32N0 | Western Digital | Red | NAS | 3.5" SATA HDD | 3 TB |
| CT2050MX300SSD1 | Crucial | MX300 | Consumer | 2.5" SATA SSD | 2 TB |
| HUS722T2TALA604 - 1W10002 | Western Digital | Ultrastar 7K2 | Enterprise | 3.5" SATA HDD | 2 TB |
| MG04ACA200A | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 2 TB |
| MG04ACA200E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 2 TB |
| MG04ACA200N | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 2 TB |
| MTFDDAK2T0TBN-1AR12 | Micron | 1100 | Consumer | 2.5" SATA SSD | 2 TB |
| MTFDDAK2T0TBN-1AR1Z | Micron | 1100 | Consumer | 2.5" SATA SSD | 2 TB |
| MZ-75E2T0 | Samsung | 850 EVO | Consumer | 2.5" SATA SSD | 2 TB |
| MZ-76E2T0 | Samsung | 860 EVO | Consumer | 2.5" SATA SSD | 2 TB |
| SD9SB8W-2T00 | SanDisk | X600 | Consumer | 2.5" SATA SSD | 2 TB |
| ST2000NE001 - 2M5101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| ST2000NE0015 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| ST2000NE0025 - 2FL101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| ST2000NM0008 - 2F3100 | Seagate | Exos 7E2 | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NM001A | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NM0024 | Seagate | Enterprise | 3.5" SATA HDD | 2 TB | |
| ST2000NM0033 | Seagate | Constellation ES.3 | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NM0053 | Seagate | Constellation ES.3 | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NM0055 | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NM0125 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000VN000 - 1HJ164 | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 2 TB |
| ST2000VN0001 - 1SF174 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| ST2000VN001 - 1T4164 | Seagate | NAS HDD (+Rescue) | NAS | 3.5" SATA HDD | 2 TB |
| ST2000VN0011 - 1UL174 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| ST2000VN004 - 2E4164 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 2 TB |
| WD2000F9YZ - 09N20L0 | Western Digital | Se | Enterprise | 3.5" SATA HDD | 2 TB |
| WD2000FYYZ | Western Digital | Re | Enterprise | 3.5" SATA HDD | 2 TB |
| WD2001FFSX | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| WD2002FFSX - 68PF8N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| WD2004FBYZ - 01YCBB0 | Western Digital | Re | Enterprise | 3.5" SATA HDD | 2 TB |
| WD2005FBYZ - 01YCBB0 | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 2 TB |
| WD2005VBYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 2 TB |
| WD20EFRX | Western Digital | Red | NAS | 3.5" SATA HDD | 2 TB |
| WD20EFRX - 68EUZN0 | Western Digital | Red | NAS | 3.5" SATA HDD | 2 TB |
| MTFDDAK1T9QDE | Micron | 5210 ION | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TCB-1AR1ZABYY | Micron | 5100 PRO | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDS-1AW1ZABYY | Micron | 5300 PRO | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDT-1AW1ZABYY | Micron | 5300 MAX | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MZ-7KM1T9NE (MZ7KM1T9HMJP) | Samsung | SM863a | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MZ-7LM1T9N (MZ7LM1T9HMJP) | Samsung | PM863a | Enterprise | 2.5" SATA SSD | 1.92 TB |
| SEDC500M/1920G | Kingston | DC500M | Enterprise | 2.5" SATA SSD | 1.92 TB |
| SEDC500R/1920G | Kingston | DC500R | Enterprise | 2.5" SATA SSD | 1.92 TB |
| XA1920LE10063 | Seagate | Nytro 1351 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| XA1920ME10063 | Seagate | Nytro 1551 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| XF1230-1A1920 | Seagate | Nytro XF1230 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| ZA1920NM10001 | Seagate | IronWolf 110 | NAS | 2.5" SATA SSD | 1.92 TB |
| ZA1920NM10011 | Seagate | IronWolf 110 | NAS | 2.5" SATA SSD | 1.92 TB |
| SSDSC2KB019T7 | Intel | DC S4500 | Enterprise | 2.5" SATA SSD | 1.9 TB |
| SSDSC2KG019T7 | Intel | DC S4600 | Enterprise | 2.5" SATA SSD | 1.9 TB |
| SEDC400S37/1600G | Kingston | SSDNow DC400 | Enterprise | 2.5" SATA SSD | 1.6 TB |
| SSDSC2BB016T6 | Intel | DC S3510 | Enterprise | 2.5" SATA SSD | 1.6 TB |
| SSDSC2BB016T7 | Intel | DC S3520 | Enterprise | 2.5" SATA SSD | 1.6 TB |
| SSDSC2BX016T4 | Intel | DC S3610 | Enterprise | 2.5" SATA SSD | 1.6 TB |
| SSDSC2BA012T4 | Intel | DC S3710 | Enterprise | 2.5" SATA SSD | 1.2 TB |
| SSDSC2BB012T6 | Intel | DC S3510 | Enterprise | 2.5" SATA SSD | 1.2 TB |
| SSDSC2BB012T7 | Intel | DC S3520 | Enterprise | 2.5" SATA SSD | 1.2 TB |
| SSDSC2BX012T4 | Intel | DC S3610 | Enterprise | 2.5" SATA SSD | 1.2 TB |
| CT1000MX200SSD1 | Crucial | MX200 | Desktop | 2.5" SATA SSD | 1 TB |
| CT1024M550SSD1 | Crucial | M550 | Desktop | 2.5" SATA SSD | 1 TB |
| CT1024MX200SSD1 | Crucial | MX200 | Desktop | 2.5" SATA SSD | 1 TB |
| CT1050MX300SSD1 | Crucial | MX300 | Consumer | 2.5" SATA SSD | 1 TB |
| HUS722T1TALA604 - 1W10001 | Western Digital | Ultrastar 7K2 | Enterprise | 3.5" SATA HDD | 1 TB |
| MG04ACA100N | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 1 TB |
| MTFDDAK1T0MAY | Micron | M550 | Desktop | 2.5" SATA SSD | 1 TB |
| MTFDDAK1T0MBF | Micron | M600 | Desktop | 2.5" SATA SSD | 1 TB |
| MTFDDAK1T0TBN-1AR12 | Micron | 1100 | Consumer | 2.5" SATA SSD | 1 TB |
| MTFDDAK1T0TBN-1AR1Z | Micron | 1100 | Consumer | 2.5" SATA SSD | 1 TB |
| MZ-75E1T0 | Samsung | 850 EVO | Consumer | 2.5" SATA SSD | 1 TB |
| MZ-76E1T0 | Samsung | 860 EVO | Consumer | 2.5" SATA SSD | 1 TB |
| SD8SB8U-1T00 | SanDisk | X400 | Enterprise | 2.5" SATA SSD | 1 TB |
| SD8SB8U-1T00-1122 | SanDisk | X400 | Enterprise | 2.5" SATA SSD | 1 TB |
| SD9SB8W-1T00 | SanDisk | X600 | Consumer | 2.5" SATA SSD | 1 TB |
| SKC400S37/1T | Kingston | SSDNow KC400 | Business | 2.5" SATA SSD | 1 TB |
| SSDSC2KW010T8 | Intel | 545s | Consumer | 2.5" SATA SSD | 1 TB |
| SSDSC2KW010X6 | Intel | 540s | Consumer | 2.5" SATA SSD | 1 TB |
| ST1000NM0008 | Seagate | Exos 7E2 | Enterprise | 3.5" SATA HDD | 1 TB |
| ST1000NM0033 | Seagate | Constellation ES.3 | Enterprise | 3.5" SATA HDD | 1 TB |
| ST1000NM0053 | Seagate | Constellation ES.3 | Enterprise | 3.5" SATA HDD | 1 TB |
| ST1000NM0055 | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 1 TB |
